LID ORGANISERS
Made of leather or waterproof ballistic nylon with nylon zippers. A multitude of pockets in various sizes protect and keep your gear organised. Installs with Velcro® strips (included) or self tapping screws.
Case | Mesh | Computer | Photo | EMS | EZ-Click Molle Panel |
---|---|---|---|---|---|
1430 | 1439 Photo A | ||||
1440 | 1449 Mesh A | ||||
1490 | 1498 Computer B | ||||
1495 | 1495 Computer B | ||||
1500 | 1509 Mesh | 1508 Photo | 1505 EMS B | ||
1510 | 1519 Mesh A | ||||
1520 | 1509 Mesh | 1508 Photo B | |||
1535 | 1535 MolleA | ||||
1550 | 1555 EMS B | ||||
1560 | 1569 Mesh | 1560 MolleA | |||
1600 | 1609 Mesh B | 1605 EMS A | |||
1610 | 1609 Mesh B | ||||
1620 | 1609 Mesh B | ||||
1630 | 1639 Mesh A | ||||
1640 | 0379 Mesh A | ||||
1650 | 1659 Mesh A | ||||
1660 | 1669 Mesh A | ||||
1690 | 1699 Mesh A | ||||
0340 | 0349 Mesh A | ||||
0350 | 0359 Mesh A | ||||
0370 | 0379 Mesh A | ||||
A= With mounting screws. B= With mounting Velcro® | |||||
MESH LID ORGANISERS: Present an array of compartments with mesh nylon zipper pockets to house, protect, and organise various gear. | COMPUTER LID ORGANISERS: Are styled with deep expandable folder pockets and sleeves for various office attaché style components. | PHOTO LID ORGANISERS: Have multiple compartments including an assortment of elastic strapping and mesh nylon zipper pockets to organise and protect photo equipment. | EMS LID ORGANISERS: Is a specially engineered lid organise with clear pockets to quickly spot medical supplies in any emergency. | The first LID ORGANISER of its kind that can quickly be released and swapped out without tools. The panel is compatible with user-supplied MOLLE pouches and Velcrotm brand straps. |
PADDED DIVIDERS
Main dividers that span the length of the case are complemented by varying sizes of subdividers. Velcro® edges make it easy to reposition these dividers into the spaces you need. See individual accessory configurations product listings for availability.
Padded Divider Options | |||
Case | Layers | CASE WITH DIVIDERS (CAT. NO.) | DIVIDER SET ONLY (CAT. NO.) |
1450 | 1 | 1454 | 1455 |
1500 | 1 | 1504 | 1505 |
1510 | 1 | 1514 | 1515 |
1520 | 1 | 1524 | 1525 |
1550 | 1 | 1554 | 1555 |
1560 | 1 | 1564 | 1565 |
1600 | 1 | 1604 | 1605 |
1610 | 1 | 1614 | 1615 |
1620 | 2 | 1624 | 1625 |
1630 | 2 | 1634 | 1635 |
1640 | 2 | 1644 | 1645 |
1650 | 1 | 1654 | 1655 |
1660 | 2 | 1664 | 1665 |
1690 | 2 | 1694 | 1695 |
340 | 2 | 344 | 345 |
350 | 2 | 354 | 355 |
370 | 2 | 374 | 375 |
TREKPAK DIVIDERS
The TrekPakTM system uses pre-installed wall sections, divider panels, locking pins and an infallible cutting tool. Just lay your gear in the case, measure and cut the divider sections and lock them in place with the steel U-pins
TrekPak Divider | |||
Case | |||
1450 | |||
1500 | |||
1510 | |||
1550 | |||
1560 | |||
1600 | |||
1610 | |||
1650 |