FL 1 standard | High | Downcast | Main-downcast-high | Main-downcast-low |
---|---|---|---|---|
Light output | 141 lumens | 27 lumens | 118 lumens | 68 lumens |
Run timehours/min | 5h 30m | 14h | 5h 15m | 8h |
Beam distance(meters) | 78m | 9m | 66m | 44m |
Peak beam intensity(candela) | 1512cd | 22cd | 1078cd | 486cd |
Water Resistant | IP54 |
IP54 = Dust and Water Resistant
IPX4 = Water Resistant
IPX7 = Water Proof (submerged to 1 meter for 30 min.)
IPX8 = Submersible (submerged to 100 meters for 4 hours)