FL 1 standard | High | Medium | Low | Downcast |
---|---|---|---|---|
Light output | 289 lumens | 156 lumens | 97 lumens | 42 lumens |
Run timehours/min | 1h 30m | 3h 15m | 5h 30m | 11h |
Beam distance(meters) | 101m | 66m | 48m | 19m |
Peak beam intensity(candela) | 2540cd | 1097cd | 567cd | 88cd |
Water Resistant | IPX4 |
IP54 = Dust and Water Resistant
IPX4 = Water Resistant
IPX7 = Water Proof (submerged to 1 meter for 30 min.)
IPX8 = Submersible (submerged to 100 meters for 4 hours)